HomeAbout tnmProducts & ServicesBusiness SolutionsMy tnmCustomer CareMedia Centre
 


How they stand as at 5th December 2011

    Home Away
  TEAMS / STATISTICS P W D L GF GA PT   P W D L GF GA PT
  SILVER STRIKERS 10 6 2 2 32 9 20   12 4 3 5 16 15 15
  BLANTYRE UNITED 10 5 3 2 15 7 18   10 4 5 1 14 11 17
  ESCOM UNITED 12 6 4 2 18 11 22   11 4 1 6 12 14 13
  CIVO UNITED 11 7 1 3 15 10 22   7 3 2 2 9 6 11
  MIGHTY WANDERERS 11 5 3 3 11 6 18   9 4 3 2 10 7 15
  EPAC F.C. 11 6 2 3 25 14 20   12 4 1 7 9 14 13
  MAFCO 11 4 4 3 8 10 16   12 4 5 3 9 11 17
  BIG BULLETS F.C. 12 5 3 4 12 12 18   11 3 5 3 11 11 14
  RED LIONS 9 2 4 3 7 7 10   12 5 5 2 13 9 20
  MOYALE 9 5 3 1 13 4 18   10 3 1 6 15 16 10
  AZAM TIGERS F.C. 9 3 1 5 14 15 10   11 5 3 3 12 8 18
  BLUE EAGLES 11 6 3 2 11 5 21   8 2 1 5 6 14 7
  COBBE 11 5 1 5 13 11 16   12 2 2 8 8 24 8
  ZOMBA UNITED 12 5 3 4 14 14 18   12 0 1 11 3 28 1
  EMBANGWENI UNITED 11 4 2 5 10 16 14   11 0 1 10 4 30 1
 
 
Log table
# TEAM P W D L GF GA GD PT MP
1 SILVER STRIKERS 22 10 5 7 48 24 24 35 34
2 BLANTYRE UNITED 20 9 8 3 29 18 11 35 30
3 ESCOM UNITED 23 10 5 8 30 25 5 35 34
4 CIVO UNITED 18 10 3 5 24 16 8 33 25
5 MIGHTY WANDERERS 20 9 6 5 21 13 8 33 29
6 EPAC F.C. 23 10 3 10 34 28 6 33 35
7 MAFCO 23 8 9 6 17 21 -4 33 35
8 BIG BULLETS F.C. 23 8 8 7 23 23 0 32 34
9 RED LIONS 21 7 9 5 20 16 4 30 33
10 MOYALE 19 8 4 7 28 20 8 28 29
11 AZAM TIGERS F.C. 20 8 4 8 26 23 3 28 31
12 BLUE EAGLES 19 8 4 7 17 19 -2 28 27
13 COBBE 23 7 3 13 21 35 -14 24 35
14 ZOMBA UNITED 24 5 4 15 17 42 -25 19 36
15 EMBANGWENI UNITED 22 4 3 15 14 46 -32 15 33
 
160 121 39 121 369 369 0 0

 

>> About tnm Super League

>> News

>> League table

>> Fixtures

>> Results

 
 
 
Picture Gallery Player of the month